Jump to content

Sports Guarantee 100% Cashback! #36


BCGame_Maxim
 Share

Recommended Posts

  • Event Team

Thanks for taking part in our event. We sent Cashback Refund Bonus direct in BCGAME accounts to 159 participants who LOST their bets. If you are having any difficulty, drop me a message directly or get in touch with live support.

No UID User Name Ticket ID Cashback Currency
1 1961686 Erifyli 2294294218362990841 1238.53 TRX
6 6213076 MadBullet 2294299826629779763 100 BCD
7 1529712 Xbox 2294303191170421169 100 USDT
8 2691204 Reyhanee 2294303191174615092 100 BCD
9 5565128 Cherishing 2294303191174615116 100 BCD
10 576422 ernio 2294305120432824358 100 BCD
11 3307804 _rozita 2294306877053473184 100 BCD
15 3212849 Stanislaw 2294308838951751980 100 BCD
16 4427061 Baningkhong3 2294309745739309613 1259 TRX
24 6000071 ™️💯 2294314691712913985 1249.8 TRX
25 16375590 FLOWERR 2294314691712914124 100 BCD
27 16339818 MELODI69 2294315797029462270 100 BCD
28 4033677 IamCutie 2294315797029462110 100 BCD
31 415840 BbZiah 2294315797029462132 100 BCD
33 545314 Riley15 2294317549933961414 1360 DOGE
34 4666061 Pa-ra-pẻng 2294317549933961586 1244 TRX
37 7709704 Mariahapos 2294318455333200055 30 BCD
38 1036762 Lordski 2294312654522683563 100 USDT
40 8830608 122ppp 2294320679245451646 1236 TRX
41 5918186 HannahOwo 2294320679249646080 100 BCD
42 5922689 HaTuneThu 2294322933570605384 100 BCD
44 4529340 Bitca 2294322933570605625 1235 TRX
48 1628772 Cà rốt🥕 2294331924241588381 100 BCD
49 358161 Leilucky♥️♥️♥️ 2294332946729017663 78.8 USDT
50 16154638 Hope66 2294337305760113224 100 USDT
52 6103711 Jack_Anderson 2294342187393097986 100 USDT
53 5566204 Mae_Ph_4Nayz 2294343165282496546 91.69 USDT
54 1038496 X-Assasin 2294343165282497305 100 USDT
58 1592489 Ladgaha 2294350133447503915 1246 TRX
59 1948295 Út Tiên 2294351253888700625 1245 TRX
60 2509514 JohnnieWalker 2294351253888700501 100 BCD
64 1271672 BC_CryptoAn 2294351253892894875 5000 PHPFIAT
65 11468016 Max2 2294352328318390640 100 USDT
66 16710541 neucongayqu 2294352328318390753 1244 TRX
67 8776365 yoshii77 2294353143074525841 100 USDT
68 7532767 mtsiee 2294356644093628796 100 USDT
71 11382449 NevergiveUp÷ 2294361303709528858 1249 TRX
73 8785633 sorosoromazi 2294362296299954276 20 USDT
76 4979887 Minh trâm anh 2294363521791697598 1250 TRX
77 192004 🌸nica19🇵🇭 2294363521791697708 100 BCD
79 1101873 Aniruddhaplay 2294364484141199801 100 BCD
80 7167919 🌷♥️Haani♥️🌷 2294364484145393664 100 USDT
82 14624165 supperXxSport 2294366741997957391 1251 TRX
83 8716496 Rocacaca 2294367898405310565 100 USDT
84 12754731 HuyAB 2294369147645202432 100 BCD
85 15144020 lovetrung772 2294369147649397167 1253.6 TRX
87 11423777 Tettere 2294370265167179914 100 BCD
88 6807365 💓Subhan 2294370265167180424 50 BCD
90 205053 CivicMe 2294372648525902625 100 BCD
92 544674 DanielOrta888 2294370265171374087 100 USDT
93 1707804 Shinpham 2294373823119766079 100 BCD
96 1265872 ider1 2294374677717590315 100 BCD
97 8518187 Sisi0202 2294374677717590178 100 BCD
98 1774061 Berpo😡 2294374677721784947 100 BCD
99 4098845 🌧🇾🅻🅰🅽🔼 2294375882569163432 5500 PHPFIAT
103 1398173 Alemao 2294379661561565193 500 BRLFIAT
104 3646372 Miguepc 2294379661557371694 100 USDT
105 2545567 Thanh Liêm 2294379661561565269 100 BCD
108 4661112 Konichiwa 2294383340784071176 100 BCD
109 956935 Xtassy💤 2294383340784071424 100 USDT
111 1595556 klaylove 2294387221752586998 100 USDT
112 3735149 Queen331 2294387221756780660 1.055 LTC
114 364165 AmAzInG-BFF 2294388561811743052 99 BCD
115 3395642 Morning🇻🇳 2294389823961702581 100 BCD
116 6153041 Negri2O18 2294389823965896927 100 USDT
117 6235580 💞M💞Rohan 2294389823965896982 99.5 BCD
120 4654121 Xanh🐸 2294394418653958768 100 USDT
122 4011367 Always winner 2294395599207936689 100 USDT
125 4988248 MyHair 2294401089413452076 100 USDT
126 1126070 Bala perdida 2294402251848036989 41 USDT
127 1433939 Puth 2294403343407256123 100 USDT
131 16283470 🔥IK🔥 2294403343407256019 100 USDT
132 1269365 hiroshimabo 2294406359711625291 100 USDT
133 4167969 Kumar222 2294407311411786502 100 USDT
139 9361897 Spidieman22 2294410742356644769 100 USDT
140 476623 SuperMann 2294414219849895950 100 USDT
141 8948709 Liverpool fc 2294413077522817535 100 BCD
143 4900379 •hatgat• 2294416464582676513 100 USDT
144 577708 C3C3 2294416464582676553 5500 PHPFIAT
145 3316574 KhaoDay 2294418129100615691 100 USDT
147 380238 BCDREAM0 2294419198614581625 87.77 BCD
148 3623007 Redsgof 2294419198614582109 100 USDT
151 2837259 Chieumo 2294421084507873423 100 USDT
154 963358 MVP-PQ 2294425240433995793 100 BCD
155 1035988 ᏦᏂᏗᏁ⁴²⁰࿐ 2294425240438190497 1150 TRX
156 3854192 StrawberryV 2294426261600215178 100 USDT
159 6907782 TheCricket 2294428219178357314 100 USDT
161 4942713 TreeBiorer 2294430923871101334 100 USDT
162 1264981 Jaaan🔥💖 2294430923871101513 8000 INRFIAT
163 4838370 The Cutter 2294433146583781787 100 USDT
165 8716092 nori-202302 2294432317457969225 100 USDT
166 1435125 Judicious Mel 2294434832844989066 1131 TRX
167 1011013 PMO 2294436843086819791 100 USDT
169 4862895 bintang bergitu 2294436843086819647 100 USDT
170 6061440 VidaNueva 2294438601154498849 0.004 BTC
172 1416822 dory364 2294440153046986927 100 BCD
173 3796182 Deathcrazy 2294440153046987359 1261 TRX
175 8715743 murozogod 2294444710284103960 100 USDT
176 8755603 ぺちゃこ 2294447983011434575 100 BCD
177 5564269 Not in use 2294447983011434507 100 BCD
178 4679561 Darki223 2294447983011434817 1150 TRX
185 1047992 NOT_AVAILA 2294454076550816221 100 USDT
188 587645 Thanh Hoa 93 2294455939320910352 100 USDT
189 3628914 Hingluggy 2294457591318852252 100 USDT
190 3714319 StgLUUUUck 2294457591318852169 100 BCD
193 1675862 BCGame_Vaib 2294458361510503237 100 USDT
197 4804872 HellerAngel54 2294462427821121752 100 USDT
199 42729 Marble 2294465371295588581 100 BCD
202 1511815 Anh_Anh 2294468143982186840 100 USDT
205 6879029 Pak Player 🇵🇰 2294470114218745930 90 BCD
206 153333 Francisco Ga 2294470114227134708 100 BCD
207 8106738 🍊Black🍅 2294473133106798766 100 USDT
211 8565621 たけし 2294477118802891027 100 BCD
212 5043211 Fishplate 2294477756353884224 100 USDT
219 1010004 I LOVE HUE 2294484923479887966 100 BCD
223 1004585 Startgamebc 2294490552441381138 100 BCD
225 989389 SavedMeCo 2294492706602364936 100 BCD
226 17010141 Hrhkeqzdmyb 2294493374700458134 100 USDT
227 13317754 JulianKing 2294494802961634158 100 USDT
228 4580493 banhbaonho 2294495420916838569 100 BCD
230 3106146 Dya rakhna 2294498807511130392 8000 INRFIAT
238 1138386 Free Done 2294501960197476595 100 USDT
239 6224172 Bunny Blue 2294503180744142923 100 USDT
241 16009866 abcxxxxabc 2294504383355949582 100 BCD
242 1387033 Rajaramyhhj 2294504383360143397 8000 INRFIAT
245 1011216 Okrako🌞 2294509135644987464 100 USDT
247 3342768 rcbcastle 2294509810269434266 98 USDT
248 5301502 sportskingyo 2294514873461252157 91 BCD
249 966561 SamZ 2294514873461252187 100 USDT
250 1048803 Wuankiu 2294516373168201813 99 USDT
251 8472336 Amatoto 2294516373168201914 90 XRP
252 2185398 Cuban gambler 2294518405564347308 53 BCD
253 8822268 syamo8049 2294520289712808559 132 XRP
255 3274902 K fgggggg 2294523076437749985 1250 TRX
256 1147917 Speedtri🏁🐊 2294523076441944240 60 USDT
257 5392033 hoons 2294524916927705213 100 BCD
258 900927 Smithdoge 2294527800872415615 100 USDT
259 15860369 NANCYMORY 2294528451551568435 1250 TRX
260 1839290 1milxrp 2294529746115105213 99.99 USDT
262 1010878 vivekBitcoin 2294531885033992217 1167 TRX
267 6502827 Hercules07 2294536734576353323 50 BCD
268 1181832 Rpratima 2294537380323004486 130 XRP
269 7827641 Thần Tăng 2294538993750126621 100 USDT
270 3318790 Ikkjdcnbeub 2294540195380469766 1162 TRX
271 16020140 Love BC Ga 2294538993754321320 29 USDT
273 8633873 shinichiro091 2294543660437610905 100 BCD
274 8773419 ProSports 2294544855038304466 1168 TRX
276 3860153 Shunn0 Rikan 2294545423483940966 1170 TRX
277 1045506 Munrraxx 2294545962770772140 100 BCD
280 1718177 billaRk 2294549208893633489 1167 TRX
281 4191899 kai1 2294549791788638236 100 USDT
282 8711912 のび 2294551123245282221 100 USDT
284 4514903 zTec 2294553364815552655 5.5 BCD
286 6681585 IfromUSA 2294554453933691674 100 USDT
289 6080087 🎖️ColorOfLife 2294570108397428903 100 BCD
290 2668377 Naldo🇧🇷 2294575009148055555 500 BRLFIAT
292 1345321 Satoshimaker 2294583911847702615 100 BCD
299 1204894 Mamort 2294594721252778259 46 BCD
300 3459556 𝖑𝖚𝖈𝖎𝖋𝖊𝖗ᴮᶜ 2294597298036027485 50 BCD

2 Requirements not met

118 4668860 Muahaha 2294389823970091220
144 5636743 D A Я K 2294416464578482439

2  Under review

304 2688747 Kalytyken 2294608885958451331
307 12018742 Gunkaka 2294611849406189864

8 Entries exceeding first 300 limit.

301 53879 Jorozz 2294598246540128286
302 16953257 Vutranvietnam 2294609969774989324
303 1460420 Phongvu8687 2294611209695146195
304 8345853 SumanBis 2294622990849155422
305 1644160 negina 2294627002193420386
306 5539889 reina25 2294629271500624145
307 952544 Aponix 2294632455736533067
308 1412263 roland45 2294641949937897905
Edited by BCGame_Maxim
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
 Share

×
×
  • Create New...